Everything GolfStatus charges à la carte for — bundled, in Canadian dollars, with no app download. One flat price gets you a team and the whole platform.
| Feature | Abbi | GolfStatus | BallStriker |
|---|---|---|---|
| Foursome price | $700 | transaction % | $500 (team incl.) |
| No app download for players | ✗ | ✗ | ✓ |
| No player login/account | ✗ | ✗ | ✓ |
| Live scoring included | ✓ | +US$299 | ✓ |
| Real-time leaderboard + TV board | — | ✓ | ✓ |
| Works offline on the course | — | — | ✓ |
| Full sponsorship ladder built-in | limited | behind US$899 | ✓ |
| Hole-in-One contest | ✗ | US$499–899 | $2,500 ($20K prize) |
| Custom branded pin flags | ✗ | US$450/18 | $2,500 / $6k·3yr |
| Apple Pay + Canadian payments | +5% | USD | ✓ CAD (Helcim) |
What hosts sell to fund — and profit from — their event.
BallStriker · live golf tournament scoring & fundraising · Powered by Cowboy on cowboi.ca